| Size US | Size EUR | Size UK | Foot Length (mm) |
Standard Instep Girt (mm) |
Wide Instep Girt (mm) |
Stadard Ball Girth (mm) |
Wide Ball Girth (mm) |
Standard Ball Wide (mm) |
Wide Ball Wide (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 35 | 3 | 221.54 | 196.65 | 210.15 | 202.65 | 208.15 | 75.88 | 78 |
| 6 | 36 | 4 | 230 | 203 | 216.5 | 209 | 214.5 | 78 | 80 |
| 6.5 | 37 | 4.5 | 234.23 | 206.18 | 219.675 | 212.18 | 217.675 | 79.06 | 81 |
| 7 | / | 5 | 238.46 | 209.35 | 222.85 | 215.35 | 220.85 | 80.12 | 82 |
| 7.5 | 38 | 5.5 | 242.69 | 212.53 | 226.025 | 218.53 | 224.025 | 81.18 | 83 |
| 8 | 39 | 6 | 246.92 | 215.7 | 229.2 | 221.7 | 227.2 | 82.24 | 84 |
| 8.5 | 40 | 6.5 | 251.15 | 218.88 | 232.375 | 224.88 | 230.375 | 83.3 | 85 |
| 9 | 40.5 | 7 | 255.38 | 222.05 | 235.55 | 228.05 | 233.55 | 84.36 | 86 |
| 9.5 | 41 | 7.5 | 259.61 | 225.225 | 238.725 | 231.225 | 236.725 | 85.47 | 87 |
| 10 | 42 | 8 | 263.84 | 228.4 | 241.9 | 234.4 | 239.9 | 86.48 | 88 |
| 11 | 43 | 9 | 272.3 | 234.75 | 248.25 | 240.75 | 246.25 | 88.6 | 90 |
| 12 | 44 | 10 | 317.78 | 237.925 | 254.6 | 247.1 | 252.6 | 90.72 | 92 |
*Measurement of foot length may have 2 mm fitting range

Not sure what the right shoe size is for you?
The following instructions will help you choose.
1. Take a piece of paper and a pen or pencil
2. Stand with your heels against the wall
3. Stand upright, placing your weight on both feet
4. Get someone else to draw a line at the tip of your toe
5. Measure the length from the wall to the line
6. Add 3-5 mm to the measured length (important for toe space)
7. Compare the foot length with the size chart
